OT Table (Deluxe)
Technical Specification | |
Lenght of table top | 1890 mm |
Width of table top | 520 mm |
Min. Height with mattress | 750 mm |
Max. Height with mattress | 1000 mm |
Trendelenburg | 25 ° |
Rev. Trendelenburg | 25 ° |
Lateral tilt | 20 ° |
Back Section | +70°/-25° |
Head Section | +20°/-60° |
Leg Section | +15°/-90° |
Technical Specification | |
Lenght of table top | 1950 mm |
Width of table top | 520 mm |
Min. Height with mattress | 750 mm |
Max. Height with mattress | 1000 mm |
Trendelenburg | 25 ° |
Rev. Trendelenburg | 25 ° |
Lateral tilt | 20 ° |
Back Section | +70°/-25° |
Head Section | +20°/-60° |
Leg Section | +15°/-90° |
Technical Specification | |
Lenght of table top | 1890 mm |
Width of table top | 520 mm |
Min. Height with mattress | 750 mm |
Max. Height with mattress | 1000 mm |
Trendelenburg | 25 ° |
Rev. Trendelenburg | 25 ° |
Lateral tilt | 20 ° |
Back Section | +70°/-25° |
Head Section | +20°/-60° |
Leg Section | +15°/-90° |